HUAWEI NOVA 3E Full Specification and Price in Bangladesh
Name Huawei Nova 3e
Price ৳ 27,900
General
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | March, 2018 |
| Status | Available. Released April, 2018 |
Body
Dimension | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
Weight | 145 g (5.11 oz) |
Display
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels (~432 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Multitouch | Yes |
Camera
Primary Dual: | 16 MP (f/2.2, 1.0µm) + 2 MP, phase detection autofocus, LED flash |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Secondary | 16 MP (f/2.0, 1.12µm), 1080p |
Video | 1080p@30fps |
Memory
| Card | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal memory | 32/64/128 GB |
| RAM | 4 GB |
Data
| GPRS | Yes |
| EDGE | Yes |
| WLAN Wi-Fi | 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX |
| Usb | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes (LX1 only) |
Features
| OS | Android 8.0 (Oreo) |
| Chipset | HiSilicon Kirin 659 |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830 MP2 |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro (except LX2), proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Klein Blue, Sakura Pink, Midnight Black |
Special Feature
BatteryBattery Non-removable Li-Po 3000 mAh battery
Others
Others Fast battery charging 9V/2A
XviD/MP4/H.264/WMV player
MP3/eAAC+/WMA/WAV/Flac player
Document viewer
Photo/video editor




No comments:
Post a Comment